The Summit · Economy · Options
PKRMC Options
Calls and puts on the coin market that expire in minutes. Every contract has its own page.
Contracts · 30d
20
16 calls · 4 puts
Open now
0
20 settled · 0 cancelled
Premiums taken
100.5K
Paid out
45.2K
Player edge
−55.0%
payouts minus premiums
Listings traded
1
in the window
Open contracts
expiring soonest firstNothing is open right now.
Recently settled
newest first · updated| Player | Contract | Move | Net | |
|---|---|---|---|---|
kekevj7 | 5 min · expires | −12.4% | −6,000 | |
kekevj7 | 15 min · expires | −26.8% | −10.4K | |
kekevj7 | 1 min · expires | −19.2% | −2,683 | |
kekevj7 | 15 min · expires | −16.1% | −10.4K | |
kekevj7 | 5 min · expires | −21.4% | −6,000 | |
kekevj7 | 3 min · expires | −29.7% | −4,648 | |
kekevj7 | 1 min · expires | −15.6% | −2,683 | |
kekevj7 | 1 min · expires | +7.2% | +4,547 | |
kekevj7 | 1 min · expires | −2.7% | −2,683 | |
kekevj7 | 1 min · expires | −2.7% | −2,683 | |
kekevj7 | 15 min · expires | −4.9% | −10.4K | |
kekevj7 | 5 min · expires | +16.4% | +10.4K | |
kekevj7 | 3 min · expires | +9.2% | +4,568 | |
kekevj7 | 1 min · expires | −8.9% | −2,683 | |
kekevj9 | 1 min · expires | +7.5% | +4,825 | |
kekevj9 | 3 min · expires | +4.8% | +164 | |
kekevj9 | 5 min · expires | −24.5% | −6,000 | |
kekevj9 | 15 min · expires | −35.0% | −10.4K | |
kekevj7 | 3 min · expires | −4.3% | −1,116 | |
kekevj7 | 3 min · expires | −4.3% | −1,116 |

