parkourmc — activity
All-time activity
460 trades on record
| When | Player | Event |
|---|---|---|
| Oct 11, 2026 | kekevj7 | sold 0 PKC at 6,977 +2Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.001 PKC at 6,977 +3Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.001 PKC at 6,977 +4Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.001 PKC at 6,977 +6Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.002 PKC at 6,977 +9Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.002 PKC at 6,977 +12Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.003 PKC at 6,977 +17Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.004 PKC at 6,977 +23Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.005 PKC at 6,977 +32Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.019 PKC at 6,977 +130Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.038 PKC at 6,977 +262Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.076 PKC at 6,977 +524Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.152 PKC at 6,977 +1,050Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.304 PKC at 6,977 +2,100Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.608 PKC at 6,977 +4,201Open this event |
| Oct 11, 2026 | kekevj7 | sold 1.217 PKC at 6,977 +8,403Open this event |
| Oct 11, 2026 | kekevj7 | sold 2.433 PKC at 6,977 +16,806Open this event |
| Oct 11, 2026 | kekevj7 | bought 3,135.508 NTHR at 47.28 −149,733Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.174 ICE at 583.78 +99Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.174 ICE at 583.78 +99Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.348 ICE at 583.78 +200Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.697 ICE at 583.78 +401Open this event |
| Oct 11, 2026 | kekevj7 | sold 1.394 ICE at 583.78 +804Open this event |
| Oct 11, 2026 | kekevj7 | sold 2.788 ICE at 583.78 +1,610Open this event |
| Oct 11, 2026 | kekevj7 | sold 5.576 ICE at 583.78 +3,222Open this event |
| Oct 11, 2026 | kekevj7 | sold 11.152 ICE at 583.78 +6,444Open this event |
| Oct 11, 2026 | kekevj7 | sold 22.303 ICE at 583.78 +12,889Open this event |
| Oct 11, 2026 | kekevj7 | sold 41.712 SLM at 77.48 +3,198Open this event |
| Oct 11, 2026 | kekevj7 | sold 41.712 SLM at 77.48 +3,198Open this event |
| Oct 11, 2026 | kekevj7 | sold 83.425 SLM at 77.48 +6,398Open this event |
| Oct 11, 2026 | kekevj7 | sold 9.362 LDR at 264.55 +2,451Open this event |
| Oct 11, 2026 | kekevj7 | sold 9.362 LDR at 264.55 +2,451Open this event |
| Oct 11, 2026 | kekevj7 | sold 18.725 LDR at 264.55 +4,903Open this event |
| Oct 11, 2026 | kekevj7 | sold 37.45 LDR at 264.55 +9,807Open this event |
| Oct 11, 2026 | kekevj7 | sold 1.205 VLT at 371.17 +442Open this event |
| Oct 11, 2026 | kekevj7 | sold 1.205 VLT at 384.05 +457Open this event |
| Oct 11, 2026 | kekevj7 | sold 2.411 VLT at 384.05 +915Open this event |
| Oct 11, 2026 | kekevj7 | sold 4.822 VLT at 384.05 +1,832Open this event |
| Oct 11, 2026 | kekevj7 | sold 9.644 VLT at 384.05 +3,665Open this event |
| Oct 11, 2026 | kekevj7 | sold 19.287 VLT at 384.05 +7,332Open this event |
| Oct 11, 2026 | kekevj7 | sold 4.156 GRIP at 65.64 +269Open this event |
| Oct 11, 2026 | kekevj7 | sold 4.156 GRIP at 65.64 +269Open this event |
| Oct 11, 2026 | kekevj7 | sold 8.313 GRIP at 65.64 +539Open this event |
| Oct 11, 2026 | kekevj7 | sold 16.625 GRIP at 65.64 +1,080Open this event |
| Oct 11, 2026 | kekevj7 | sold 33.25 GRIP at 65.64 +2,160Open this event |
| Oct 11, 2026 | kekevj7 | sold 66.501 GRIP at 65.64 +4,321Open this event |
| Oct 11, 2026 | kekevj7 | sold 110.03 FALL at 20.89 +2,275Open this event |
| Oct 11, 2026 | kekevj7 | sold 110.03 FALL at 20.89 +2,275Open this event |
| Oct 11, 2026 | kekevj7 | sold 220.06 FALL at 20.89 +4,550Open this event |
| Oct 11, 2026 | kekevj7 | sold 0.402 SPRT at 117.92 +46Open this event |
151–200 of 460 · updated

