parkourmc — activity
All-time activity
460 trades on record
| When | Player | Event |
|---|---|---|
| Oct 11, 2026 | kekevj9 | sold 0 SPRT at 123.79 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0 SPRT at 123.79 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0 SPRT at 123.79 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0 SPRT at 123.79 0Open this event |
| Oct 11, 2026 | kekevj9 | bought 8,351.572 NTHR at 45.96 −387,695Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.21 ICE at 461.04 +95Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.21 ICE at 461.04 +95Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.42 ICE at 461.04 +191Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.84 ICE at 461.04 +383Open this event |
| Oct 11, 2026 | kekevj9 | sold 1.681 ICE at 461.04 +766Open this event |
| Oct 11, 2026 | kekevj9 | sold 3.361 ICE at 461.04 +1,533Open this event |
| Oct 11, 2026 | kekevj9 | sold 6.723 ICE at 461.04 +3,068Open this event |
| Oct 11, 2026 | kekevj9 | sold 13.446 ICE at 461.04 +6,136Open this event |
| Oct 11, 2026 | kekevj9 | sold 26.891 ICE at 461.04 +12,273Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.02 FALL at 21.13 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.02 FALL at 21.13 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.001 SLM at 75.09 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.001 SLM at 75.09 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.002 SLM at 75.09 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.004 SLM at 75.09 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.008 SLM at 75.09 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.017 SLM at 75.09 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.033 SLM at 75.09 +1Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.066 SLM at 75.09 +3Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.133 SLM at 75.09 +8Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.265 SLM at 75.09 +18Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.531 SLM at 75.09 +38Open this event |
| Oct 11, 2026 | kekevj9 | sold 1.062 SLM at 75.09 +78Open this event |
| Oct 11, 2026 | kekevj9 | sold 2.123 SLM at 75.09 +157Open this event |
| Oct 11, 2026 | kekevj9 | sold 4.246 SLM at 75.09 +314Open this event |
| Oct 11, 2026 | kekevj9 | sold 8.493 SLM at 75.09 +630Open this event |
| Oct 11, 2026 | kekevj9 | sold 16.985 SLM at 75.30 +1,265Open this event |
| Oct 11, 2026 | kekevj9 | sold 33.97 SLM at 75.30 +2,531Open this event |
| Oct 11, 2026 | kekevj9 | sold 67.94 SLM at 75.30 +5,063Open this event |
| Oct 11, 2026 | kekevj9 | sold 135.88 SLM at 75.30 +10,128Open this event |
| Oct 11, 2026 | kekevj9 | sold 25.019 LDR at 259.44 +6,426Open this event |
| Oct 11, 2026 | kekevj9 | sold 25.019 LDR at 259.44 +6,426Open this event |
| Oct 11, 2026 | kekevj9 | sold 50.039 LDR at 259.44 +12,852Open this event |
| Oct 11, 2026 | kekevj9 | sold 10.549 VLT at 409.37 +4,274Open this event |
| Oct 11, 2026 | kekevj9 | sold 10.549 VLT at 409.37 +4,274Open this event |
| Oct 11, 2026 | kekevj9 | sold 21.099 VLT at 409.37 +8,550Open this event |
| Oct 11, 2026 | kekevj9 | sold 42.198 VLT at 409.37 +17,101Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.039 FALL at 20.71 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.078 FALL at 20.71 0Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.157 FALL at 20.71 +2Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.314 FALL at 20.71 +5Open this event |
| Oct 11, 2026 | kekevj9 | sold 0.627 FALL at 20.71 +11Open this event |
| Oct 11, 2026 | kekevj9 | sold 1.255 FALL at 20.71 +24Open this event |
| Oct 11, 2026 | kekevj9 | sold 2.51 FALL at 20.71 +50Open this event |
| Oct 11, 2026 | kekevj9 | sold 5.02 FALL at 20.71 +101Open this event |
1–50 of 460 · updated

