parkourmc — activity
All-time activity
460 trades on record
| When | Player | Event |
|---|---|---|
| Oct 11, 2026 | kekevj7 | bought 8.579 ICE at 577.00 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 8.579 ICE at 577.00 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 53.666 SLM at 92.24 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 16.589 LDR at 298.40 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 18.565 VLT at 266.62 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 61.45 GRIP at 80.55 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 32.084 SPRT at 154.28 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 286.095 FALL at 17.30 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 32.084 SPRT at 154.28 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 3.929 CKPT at 1,260 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 3.929 CKPT at 1,260 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 9.142 JMP at 541.45 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 2.019 SKY at 2,451 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 0.943 PKC at 5,252 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 180.778 NTHR at 27.38 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 180.778 NTHR at 27.38 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 8.848 ICE at 559.45 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 53.573 SLM at 92.40 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 18.23 LDR at 271.54 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 18.23 LDR at 271.54 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 18.23 LDR at 271.54 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 17.496 VLT at 282.92 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 55.836 GRIP at 88.65 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 276.431 FALL at 17.91 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 276.431 FALL at 17.91 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 31.699 SPRT at 156.16 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 3.926 CKPT at 1,261 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 8.581 JMP at 576.84 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 1.837 SKY at 2,694 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 0.979 PKC at 5,055 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 28.58 NTHR at 34.64 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 1.702 ICE at 581.80 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 8.782 SLM at 112.73 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 3.622 LDR at 273.31 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 2.512 VLT at 394.03 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 15.716 GRIP at 62.99 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 41.282 FALL at 23.98 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 6.964 SPRT at 142.16 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 0.894 CKPT at 1,108 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 0.894 CKPT at 1,108 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 1.865 JMP at 530.69 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 0.233 SKY at 4,252 −1,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 0.185 PKC at 5,356 −1,000Open this event |
| Oct 8, 2026 | kekevj7 | bought 16.9 ICE at 376.10 −6,421Open this event |
| Oct 4, 2026 | kekevj11 | sold 0 PKC at 4,625 +1Open this event |
| Oct 4, 2026 | kekevj11 | sold 0 PKC at 4,625 +1Open this event |
| Oct 4, 2026 | kekevj11 | sold 0.001 PKC at 4,625 +3Open this event |
| Oct 4, 2026 | kekevj11 | sold 0.002 PKC at 4,625 +7Open this event |
| Oct 4, 2026 | kekevj11 | sold 0.004 PKC at 4,625 +16Open this event |
| Oct 4, 2026 | kekevj11 | sold 0.007 PKC at 4,625 +33Open this event |
401–450 of 460 · updated

