| When | Player | Kind | Reason | Length | Standing |
|---|---|---|---|---|---|
| Nov 15, 2026 | Kick | Cheating, detected automatically after a warningOpen this record | — | ||
| Nov 12, 2026 | Kick | Cheating, detected automatically after a warningOpen this record | — | ||
| Oct 4, 2026 | LiLitAcid | Kick | Cheating, detected automatically after a warningOpen this record | — | |
| Sep 26, 2026 | Kick | Cheating, detected automatically after a warningOpen this record | — | ||
| Sep 24, 2026 | yuyunka04_ | Kick | Cheating, detected automatically after a warningOpen this record | — | |
| Sep 20, 2026 | kekevj9 | Kick | Cheating, detected automatically after a warningOpen this record | — | |
| Sep 18, 2026 | kekevj11 | Kick | Cheating, detected automatically after a warningOpen this record | — | |
| Sep 18, 2026 | kekevj11 | Kick | Cheating, detected automatically after a warningOpen this record | — | |
| Sep 18, 2026 | kekevj11 | Kick | Cheating, detected automatically after a warningOpen this record | — | |
| Sep 18, 2026 | kekevj11 | Kick | Cheating, detected automatically after a warningOpen this record | — | |
| Sep 18, 2026 | kekevj11 | Kick | Cheating, detected automatically after a warningOpen this record | — | |
| Sep 18, 2026 | kekevj11 | Kick | Cheating, detected automatically after a warningOpen this record | — |
1–12 of 12 · updated
An active ban, mute or warning can be lifted from the store when it is eligible; the record itself stays. Open a row for the full record and the player's standing.

