The Summit · Maps · Run history
Every run on AmberWadi
RankedEvery finish and every logged quit on the course, not just personal bests. Find your run, open it for its splits and route, and see how it sits against the record.
50 runs, every finish and every logged quitrecord 0:36.446· kevj93 checkpoints
Fly through the course
AmberWadi
159,522 blocks · 100×60 footprint · 64 tall
1.0 MB · needs WebGL
3D course · from the build
| Place | Player | Time | When |
|---|---|---|---|
| 23 | wu | 0:54.654 | |
| 42 | wu wuhuang123456789 42nd fastest overall | 1:42.596 | |
| 10 | he | 0:41.385 | |
| 43 | Wa | 1:59.596 | |
| 14 | he henry0120a 14th fastest overall | 0:45.053 | |
| 46 | N3 | 2:23.651 | |
| 21 | Ki KiloDWS PB | 0:53.090 | |
| 40 | bu burst___ PB | 1:35.045 | |
| 37 | sa sachume PB | 1:28.302 | |
| 16 | Bo Bomb3rX PB | 0:45.689 | |
| 25 | V0 V0rtex3 PB | 1:01.101 | |
| 50 | cr | 3:25.249 | |
| 19 | M4 M436 PB | 0:50.852 | |
| 32 | Se | 1:14.491 | |
| 34 | Ja | 1:18.055 | |
| 22 | Pi | 0:53.947 | |
| 48 | Ma Mattiiii_ 48th fastest overall | 2:28.142 | |
| 45 | Ma | 2:08.196 | |
| 18 | xF xFuzi PB | 0:49.142 | |
| 15 | Mi | 0:45.445 | |
| 28 | So | 1:06.400 | |
| 47 | RA | 2:26.987 | |
| 27 | na | 1:03.900 | |
| 20 | Be | 0:52.695 | |
| 41 | ma | 1:35.851 |
1–25 of 50 · updated
Place is where a run sits among every completion of this course by time. The leaderboard keeps one row per player, their best; this list keeps them all. Open a time for its splits and route.

