The Summit · Map sets
Chapter 1
openWhere everyone begins. Clear three of these to open Chapter 2.
Open to everyone5 maps5 with medal timesskyline.mapset.starter
Maps in Chapter 1
5 maps · in the set's order| # | Map | Medal times | Record |
|---|---|---|---|
| 1 | AmberWadiRanked | 0:40.8010:58.5891:40.100 | 0:36.446 |
| 2 | Balloon FestivalRanked | 0:35.8500:43.9970:57.034 | 0:29.443 |
| 3 | Beach DayRanked | 0:26.0540:32.9140:44.166 | 0:24.300 |
| 4 | BlossomRanked | 0:21.6800:29.2830:38.660 | 0:19.791 |
| 5 | Canopy VillageRanked | 0:59.0411:15.8403:30.437 | 0:54.098 |
Who got in
open set · no unlocks to recordEveryone has this set: there is nothing to unlock.

