- Rating
- 1,050, how rating works4
- Global
- #3
US- #3
- ×1Record holderView certificate
- ×1Purist recordView certificate
- #3Top tenView certificate
- ×13Podium finisherView certificate
- ×13Purist podiumView certificate
- RidgeView certificate
- LV 17RegularView certificate
- #3Top hundredView certificate
- 21First tenView certificate
- ×17ExplorerView certificate
- 99.7%PrecisionView certificate
Rating history
how rating worksRating
Sep 21, 2026 · low 76123 snapshots · drag across the chart to inspect a periodhigh 1,073 · Nov 16, 2026
Live: how kevj9 gets 1,050
every scored map, best first, and what each one addske
kevj9
#3 this season·17 maps counted·Season 1
Rating
1,050Ridge
17 maps · by the day the best was run
| # | Map | Best | Field | RDS | Pace | Perf. | Clean | Jumps | Mods | Score | Weight | Counts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enigma Hall | 0:55.447 | top 11% | 204.50 | 98% | 0.789 | 0.98 | 1.03 | 1.00 | 162.87 | × 1.00 | 162.87 |
| 2 | Frostpeak | 0:41.351 | top 37% | 188.89 | 90% | 0.677 | 1.03 | 0.993 | 1.00 | 130.92 | × 0.95 | 124.37 |
| 3 | AmberWadi | 0:36.446 | top 1% | 137.72 | 100% | 1.007 | 0.93 | 0.993 | 1.00 | 128.04 | × 0.903 | 115.56 |
| 4 | Bramble's Brew | 1:07.247 | top 19% | 186.89 | 86% | 0.659 | 1.03 | 0.999 | 1.00 | 126.60 | × 0.857 | 108.54 |
| 5 | Clockwork Foundry | 0:50.390 | top 50% | 194.12 | 76% | 0.539 | 0.954 | 0.987 | 1.00 | 98.44 | × 0.815 | 80.18 |
| 6 | Beach Day | 0:24.947 | top 10% | 95.98 | 96% | 0.854 | 0.97 | 1.03 | 1.00 | 81.91 | × 0.774 | 63.38 |
| 7 | Blossom | 0:20.897 | top 9% | 89.29 | 95% | 0.844 | 0.99 | 0.994 | 1.00 | 74.11 | × 0.735 | 54.48 |
| 8 | Balloon Festival | 0:30.796 | top 14% | 95.80 | 89% | 0.702 | 1.03 | 0.998 | 1.00 | 69.09 | × 0.698 | 48.25 |
| 9 | Canopy Village | 1:02.098 | top 17% | 99.37 | 87% | 0.698 | 0.95 | 0.994 | 1.00 | 65.46 | × 0.663 | 43.43 |
| 10 | Train Yard | 0:35.500 | top 25% | 93.72 | 90% | 0.673 | 1.03 | 0.993 | 1.00 | 64.53 | × 0.63 | 40.67 |
| 11 | Sugarloaf Kitchen | 0:30.148 | top 25% | 88.82 | 87% | 0.651 | 0.99 | 1.03 | 1.00 | 58.98 | × 0.599 | 35.31 |
| 12 | Gravemoor | 0:47.654 | top 75% | 88.97 | 86% | 0.543 | 0.97 | 0.984 | 1.00 | 46.06 | × 0.569 | 26.20 |
| 13 | Paper Trail | 0:23.751 | top 94% | 85.15 | 90% | 0.535 | 1.03 | 0.981 | 1.00 | 46.03 | × 0.54 | 24.87 |
| 14 | Harvest Fair | 0:28.897 | top 90% | 87.06 | 86% | 0.52 | 1.03 | 0.984 | 1.00 | 45.89 | × 0.513 | 23.56 |
| 15 | Snowball Fight | 0:27.303 | top 93% | 82.40 | 93% | 0.56 | 0.98 | 0.994 | 1.00 | 44.95 | × 0.488 | 21.92 |
| 16 | Postman's Round | 0:36.146 | top 93% | 83.59 | 88% | 0.529 | 1.03 | 0.987 | 1.00 | 44.94 | × 0.463 | 20.82 |
| 17 | CoralCove | 0:20.195 | top 92% | 80.59 | 93% | 0.558 | 0.98 | 0.997 | 1.00 | 43.95 | × 0.44 | 19.34 |
Σ counts = 1,013.75 × Form 1.036 · shown as 1,050
straight from the servers ·
Podiums
13 top-three finishes · standing on 13 maps
3
2nd
1
1st
9
3rd
Records
1 held right now
- RecordAmberWadi0:36.446+128watch the run
Representing United States. Country rank counts players from the same country on the global ranking.

