parkourmc — activity
All-time activity
460 trades on record
| When | Player | Event |
|---|---|---|
| Oct 11, 2026 | kekevj9 | bought 132.836 PKC at 4,490 −602,500Open this event |
| Oct 11, 2026 | kekevj9 | bought 82.381 NTHR at 60.09 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 82.381 NTHR at 60.09 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 82.381 NTHR at 60.09 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 61.13 CKPT at 866.76 −53,521Open this event |
| Oct 11, 2026 | kekevj9 | sold 13.854 NTHR at 60.98 +835Open this event |
| Oct 11, 2026 | kekevj9 | sold 13.854 NTHR at 60.98 +835Open this event |
| Oct 11, 2026 | kekevj9 | sold 27.708 NTHR at 60.98 +1,672Open this event |
| Oct 11, 2026 | kekevj9 | sold 55.416 NTHR at 60.98 +3,345Open this event |
| Oct 11, 2026 | kekevj9 | sold 110.831 NTHR at 60.98 +6,690Open this event |
| Oct 11, 2026 | kekevj9 | sold 221.663 NTHR at 60.98 +13,381Open this event |
| Oct 11, 2026 | kekevj9 | sold 443.325 NTHR at 60.98 +26,763Open this event |
| Oct 11, 2026 | kekevj9 | bought 13.913 PKC at 3,546 −49,838Open this event |
| Oct 11, 2026 | kekevj9 | bought 81.586 NTHR at 60.67 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 9.524 ICE at 519.72 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 52.927 SLM at 93.52 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 14.222 LDR at 348.04 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 14.222 LDR at 348.04 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 15.121 VLT at 327.36 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 36.251 SPRT at 136.55 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 253.124 FALL at 19.56 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 92.791 GRIP at 53.35 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 36.251 SPRT at 136.55 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 4.436 CKPT at 1,116 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 0.887 CKPT at 1,116 −1,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 0.887 CKPT at 1,116 −1,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 0.444 CKPT at 1,116 −500Open this event |
| Oct 11, 2026 | kekevj9 | bought 0.089 CKPT at 1,116 −100Open this event |
| Oct 11, 2026 | kekevj9 | bought 2.293 SKY at 2,159 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 1.466 PKC at 3,377 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 1.466 PKC at 3,377 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 90.458 NTHR at 54.72 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 90.458 NTHR at 54.72 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 90.458 NTHR at 54.72 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 8.461 ICE at 585.04 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 8.461 ICE at 585.04 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 59.735 SLM at 82.87 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 20.186 LDR at 245.22 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 15.574 VLT at 317.84 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 83.874 GRIP at 59.02 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 244.394 FALL at 20.25 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 40.339 SPRT at 122.71 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 40.339 SPRT at 122.71 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 39.432 SPRT at 125.53 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 4.469 CKPT at 1,108 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 4.985 JMP at 992.95 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 2.334 SKY at 2,121 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 1.464 PKC at 3,382 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 0.032 PKC at 3,076 −100Open this event |
| Oct 11, 2026 | kekevj7 | bought 5.05 JMP at 980.23 −5,000Open this event |
301–350 of 460 · updated

