parkourmc — activity
All-time activity
460 trades on record
| When | Player | Event |
|---|---|---|
| Oct 11, 2026 | kekevj7 | bought 2.11 SKY at 2,346 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 1.55 PKC at 3,194 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 157.912 NTHR at 31.35 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 10.006 ICE at 494.70 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 48.113 SLM at 102.88 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 16.633 LDR at 297.60 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 15.372 VLT at 322.01 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 76.832 GRIP at 64.43 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 229.448 FALL at 21.57 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 38.854 SPRT at 127.40 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 39.635 SPRT at 124.89 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 4.249 CKPT at 1,165 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 7.611 JMP at 650.39 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 1.861 SKY at 2,659 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 0.869 PKC at 5,699 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 0.869 PKC at 5,699 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 0.869 PKC at 5,699 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 0.936 PKC at 5,287 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 187.89 NTHR at 26.35 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 187.89 NTHR at 26.35 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 8.665 ICE at 571.27 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 8.665 ICE at 571.27 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 55.493 SLM at 89.20 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 55.493 SLM at 89.20 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 17.589 LDR at 281.43 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 17.224 LDR at 287.38 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 19.164 VLT at 258.30 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 19.164 VLT at 258.30 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 63.589 GRIP at 77.84 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 63.589 GRIP at 77.84 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 63.589 GRIP at 77.84 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 63.589 GRIP at 77.84 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 63.589 GRIP at 77.84 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 279.031 FALL at 17.74 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 279.031 FALL at 17.74 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 30.875 SPRT at 160.32 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 30.875 SPRT at 160.32 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 30.875 SPRT at 160.32 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 30.875 SPRT at 160.32 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 30.875 SPRT at 160.32 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 4.352 CKPT at 1,137 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 4.352 CKPT at 1,137 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 4.352 CKPT at 1,137 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 9.13 JMP at 542.14 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 9.13 JMP at 542.14 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 1.812 SKY at 2,731 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 1.812 SKY at 2,731 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 1.812 SKY at 2,731 −5,000Open this event |
| Oct 11, 2026 | kekevj9 | bought 0.819 PKC at 6,042 −5,000Open this event |
| Oct 11, 2026 | kekevj7 | bought 176.084 NTHR at 28.11 −5,000Open this event |
351–400 of 460 · updated

