The Summit · Maps · Run history
Every run on Beach Day
RankedEvery finish and every logged quit on the course, not just personal bests. Find your run, open it for its splits and route, and see how it sits against the record.
13 runs, every finish and every logged quitrecord 0:24.300· kevj112 checkpoints
Fly through the course
Beach Day
162,185 blocks · 130×80 footprint · 48 tall
1.0 MB · needs WebGL
3D course · from the build
| Place | Player | Time | When |
|---|---|---|---|
| 3 | ke kevj9 PB | 0:24.947 | |
| 2 | ke kevj7 PB | 0:24.389 | |
| 1 | ke kevj11 Record | 0:24.300 | |
| 7 | ke kevj11 7th fastest overall | 0:26.594 | |
| 13 | Ca | 0:48.047 | |
| 9 | So | 0:29.091 | |
| 10 | So SoupSourcerer 10th fastest overall | 0:34.544 | |
| 5 | La Lawatolawa123 PBNF×1.10 | 0:25.956 | |
| 8 | La Lawatolawa123 8th fastest overallNF×1.10 | 0:28.305 | |
| 11 | yu yunka04_ PB | 0:35.645 | |
| 12 | gr | 0:42.846 | |
| 4 | ke kevj7 4th fastest overall | 0:25.745 | |
| 6 | ke kevj9 6th fastest overall | 0:26.199 |
1–13 of 13 · updated
Place is where a run sits among every completion of this course by time. The leaderboard keeps one row per player, their best; this list keeps them all. Open a time for its splits and route.

