The Summit · Maps · Run history
Every run on Beach Day
RankedEvery finish and every logged quit on the course, not just personal bests. Find your run, open it for its splits and route, and see how it sits against the record.
30 quits, attempts the player left before the finishrecord 0:24.300· kevj112 checkpoints
Fly through the course
Beach Day
162,185 blocks · 130×80 footprint · 48 tall
1.0 MB · needs WebGL
3D course · from the build
| Place | Player | Time | When |
|---|---|---|---|
| 19 | Di | 0:33.296 | |
| 18 | Ki KiloDWS PB | 0:31.555 | |
| 8 | Bo Bomb3rX PB | 0:26.297 | |
| 9 | Bo Bomb3rX 9th fastest overall | 0:26.396 | |
| 12 | Bo Bomb3rX 12th fastest overall | 0:28.194 | |
| 25 | Se | 0:39.042 | |
| 26 | Ja | 0:40.246 | |
| 15 | Pi | 0:29.945 | |
| 7 | xF xFuzi PB | 0:26.295 | |
| 11 | xF xFuzi 11th fastest overall | 0:27.295 | |
| 17 | xF xFuzi 17th fastest overall | 0:30.296 | |
| 21 | Kw Kwisniak PB | 0:34.946 | |
| 23 | Kw Kwisniak 23rd fastest overall | 0:38.054 | |
| 24 | ri rivvu1 PB | 0:38.493 | |
| 30 | RA | 0:50.450 | |
| 16 | Be | 0:30.245 | |
| 28 | ma | 0:44.699 | |
| 3 | ke kevj9 PB | 0:24.947 | |
| 2 | ke kevj7 PB | 0:24.389 | |
| 1 | ke kevj11 Record | 0:24.300 | |
| 10 | ke kevj11 10th fastest overall | 0:26.594 | |
| 29 | Ca | 0:48.047 | |
| 14 | So | 0:29.091 | |
| 20 | So SoupSourcerer 20th fastest overall | 0:34.544 | |
| 5 | La Lawatolawa123 PBNF×1.10 | 0:25.956 |
1–25 of 30 · updated
Place is where a run sits among every completion of this course by time. The leaderboard keeps one row per player, their best; this list keeps them all. Open a time for its splits and route.

