- Rating
- 562, how rating works
- Global
- #4
- Country
- —
Where the best times sit
Average place
5th
across 11 maps
Maps scored
11 / 45
ranked maps with a best time
Placement spread7 podiums · 2 records
- 2#1
- 52–3
- 24–10
- 211–50
- 051+
Every scored map
by rating earned · one row per map · open a time for its splits and route| # | Map | Place | Best time | Rating earned | Set |
|---|---|---|---|---|---|
| 1 | Enigma Hall | 3 | 1:04.495 | +127 | |
| 2 | Gravemoor | 1 | 0:40.793 | +77 | |
| 3 | Frostpeak | 8th | 0:59.243 | +72 | |
| 4 | Canopy Village | 2 | 0:59.694 | +61 | |
| 5 | Harvest Fair | 1 | 0:24.947 | +61 | |
| 6 | CoralCove | 2 | 0:18.895 | +59 | |
| 7 | Paper Trail | 3 | 0:21.797 | +48 | |
| 8 | Blossom | 6th | 0:26.246 | +43 | |
| 9 | AmberWadi | 18th | 1:08.095 | +41 | |
| 10 | Beach Day | 11th | 0:35.645 | +40 | |
| 11 | Clockwork Foundry | 3 | 2:11.244 | +39 |
Place is the current standing on the map's leaderboard; rating earned is what the run added when it was set.Full score breakdownStatistics →

