- Rating
- 562, how rating works
- Global
- #4
- Country
- —
- ×2Record holderView certificate
- ×2Purist recordView certificate
- #4Top tenView certificate
- ×7Podium finisherView certificate
- ×7Purist podiumView certificate
- Base CampView certificate
- LV 12RegularView certificate
- #4Top hundredView certificate
- 18First tenView certificate
- ×11ExplorerView certificate
- 95.6%PrecisionView certificate
Rating history
how rating worksRating
Sep 24, 2026 · low 4193 snapshots · drag across the chart to inspect a periodhigh 562 · Nov 2, 2026
Live: how yunka04_ gets 562
every scored map, best first, and what each one addsyu
yunka04_
#4 this season·11 maps counted·Season 1
Rating
562Base Camp
11 maps · by the day the best was run
| # | Map | Best | Field | RDS | Pace | Perf. | Clean | Jumps | Mods | Score | Weight | Counts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enigma Hall | 1:04.495 | top 29% | 204.50 | 84% | 0.634 | 0.99 | 0.992 | 1.00 | 127.37 | × 1.00 | 127.37 |
| 2 | Gravemoor | 0:40.793 | top 1% | 88.97 | 100% | 0.814 | 1.03 | 1.03 | 1.00 | 76.81 | × 0.95 | 72.97 |
| 3 | Frostpeak | 0:59.243 | top 66% | 188.89 | 63% | 0.402 | 0.97 | 0.972 | 1.00 | 71.55 | × 0.903 | 64.57 |
| 4 | Canopy Village | 0:59.694 | top 19% | 97.22 | 91% | 0.709 | 0.89 | 0.999 | 1.00 | 61.31 | × 0.857 | 52.57 |
| 5 | Harvest Fair | 0:24.947 | top 1% | 87.06 | 100% | 0.814 | 0.84 | 1.03 | 1.00 | 61.30 | × 0.815 | 49.93 |
| 6 | CoralCove | 0:18.895 | top 19% | 80.59 | 99% | 0.736 | 0.99 | 0.997 | 1.00 | 58.51 | × 0.774 | 45.27 |
| 7 | Paper Trail | 0:21.797 | top 51% | 85.15 | 98% | 0.669 | 0.86 | 0.989 | 1.00 | 48.44 | × 0.735 | 35.61 |
| 8 | Blossom | 0:26.246 | top 34% | 78.78 | 75% | 0.569 | 0.98 | 0.975 | 1.00 | 42.86 | × 0.698 | 29.93 |
| 9 | AmberWadi | 1:08.095 | top 51% | 134.12 | 54% | 0.362 | 0.875 | 0.959 | 1.00 | 40.67 | × 0.663 | 26.98 |
| 10 | Beach Day | 0:35.645 | top 57% | 95.89 | 67% | 0.438 | 0.98 | 0.981 | 1.00 | 40.35 | × 0.63 | 25.43 |
| 11 | Clockwork Foundry | 2:11.244 | top 93% | 194.12 | 29% | 0.355 | 0.60 | 0.948 | 1.00 | 39.17 | × 0.599 | 23.45 |
Σ counts = 554.09 × Form 1.013 · shown as 562
straight from the servers ·
Podiums
7 top-three finishes · standing on 7 maps
2
2nd
2
1st
3
3rd
Records
2 held right now
- RecordGravemoor0:40.793+77watch the run
- RecordHarvest Fair0:24.947+61watch the run

